Courses and workshops
Course coordination
Postgraduate
| Year | Unit | School | Links |
|---|---|---|---|
| 2026 | SSPS6006 Data Analytics for Social Research | School of Social and Political Sciences, The University of Sydney | Outline |
| 2026 | GOVT6139 Research Design | Discipline of Government and International Relations, School of Social and Political Sciences, The University of Sydney | Outline |
| 2026 | CISS6022 Cybersecurity | Discipline of Government and International Relations, School of Social and Political Sciences, The University of Sydney | Outline |
| 2025 | SSPS6006 Data Analytics for Social Research | School of Social and Political Sciences, The University of Sydney | Outline |
| 2025 | GOVT6139 Research Design | Discipline of Government and International Relations, School of Social and Political Sciences, The University of Sydney | Outline |
| 2024 | SSPS6006 Data Analytics for Social Research | School of Social and Political Sciences, The University of Sydney | Outline |
| 2024 | GOVT6139 Research Design | Discipline of Government and International Relations, School of Social and Political Sciences, The University of Sydney | Outline |
| 2023 | GOVT6139 Research Design | Discipline of Government and International Relations, School of Social and Political Sciences, The University of Sydney | Outline |
| 2022 | 570002 Application Implementation with Microsoft Dynamics | School of Communication, University of Technology Sydney | Outline |
| 2018 | MECO6913 Public Opinion, Policy and the Public Sphere | Department of Media and Communications, Faculty of Arts and Social Sciences, The University of Sydney |
Undergraduate
| Year | Unit | School | Links |
|---|---|---|---|
| 2026 | SSPS4102 Data Analytics in the Social Sciences (with R) | Discipline of Government and International Relations, School of Social and Political Sciences, The University of Sydney | Outline |
| 2026 | GOVT3901 Digital Politics | Discipline of Government and International Relations, School of Social and Political Sciences, The University of Sydney | Outline |
| 2025 | SSPS4102 Data Analytics in the Social Sciences (with R) | Discipline of Government and International Relations, School of Social and Political Sciences, The University of Sydney | Outline |
| 2025 | GOVT3901 Digital Politics | Discipline of Government and International Relations, School of Social and Political Sciences, The University of Sydney | Outline |
| 2024 | SSPS4102 Data Analytics in the Social Sciences (with R) | Discipline of Government and International Relations, School of Social and Political Sciences, The University of Sydney | Outline |
| 2023 | SSPS4102 Data Analytics in the Social Sciences (with R) | Discipline of Government and International Relations, School of Social and Political Sciences, The University of Sydney | Outline · Materials |
| 2022 | 52685 Working with Data and Code | School of Communication, University of Technology Sydney | |
| 2022 | 52682 Digital Media Metrics | School of Communication, University of Technology Sydney | Outline |
| 2021 | 54061 Digital Media: Marketing, Metrics and Data | School of Communication, University of Technology Sydney | |
| 2021 | 52685 Working with Data and Code | School of Communication, University of Technology Sydney | |
| 2020 | 54005 Digital Media Industries | School of Communication, University of Technology Sydney | |
| 2019 | 54005 Digital Media Industries | School of Communication, University of Technology Sydney |
Guest lecturing
| Year | Unit | School | Links |
|---|---|---|---|
| 2026 | SSPS4403 Research Methods | School of Social and Political Sciences, The University of Sydney | Outline · Slides |
| 2026 | MECO4114 Research Methods | Discipline of Media and Communications, Faculty of Arts and Social Sciences, The University of Sydney | Outline · Slides |
| 2025 | SSPS4402 Philosophy of Social Science Research | School of Social and Political Sciences, University of Sydney | Outline · Slides |
| 2025 | MECO4114 Research Methods | Discipline of Media and Communications, Faculty of Arts and Social Sciences, The University of Sydney | Outline |
| 2025 | GOVT6150 Challenges of Democratic Politics | Discipline of Government and International Relations, School of Social and Political Sciences, University of Sydney | Outline · Slides |
| 2025 | GOVT2901 Contemporary Issues in Politics and International Relations II | Discipline of Government and International Relations, School of Social and Political Sciences, University of Sydney | Outline |
| 2025 | ARIN3620 Researching Digital Cultures | Discipline of Media and Communications, Faculty of Arts and Social Sciences, The University of Sydney | Outline · Slides |
| 2024 | MECO4114 Research Methods | Discipline of Media and Communications, Faculty of Arts and Social Sciences, The University of Sydney | Outline |
| 2024 | GOVT2901 Contemporary Issues in Political and International Relations II | Discipline of Government and International Relations, School of Social and Political Sciences, The University of Sydney | Outline · Slides |
| 2024 | ARIN3620 Researching Digital Cultures | Discipline of Media and Communications, Faculty of Arts and Social Sciences, The University of Sydney | Outline · Slides |
| 2023 | MECO4114 Research Methods | Discipline of Media and Communications, Faculty of Arts and Social Sciences, The University of Sydney | Outline |
| 2023 | ARIN3620 Researching Digital Cultures | Discipline of Media and Communications, Faculty of Arts and Social Sciences, The University of Sydney | Outline · Slides |
| 2022 | 52673 Political Ideas and Change | School of Communication, University of Technology Sydney | Outline |
| 2021 | 52673 Political Ideas and Change | School of Communication, University of Technology Sydney | Outline |
| 2018 | LNGS2628 Digital Tools for the Humanities | Department of Linguistics, Faculty of Arts and Social Sciences, University of Sydney | |
| 2017 | GOVT3901 Digital Politics | Department of Government and International Relations, Faculty of Arts and Social Sciences, The University of Sydney | |
| 2017 | GOVT2991 Political Analysis | Department of Government and International Relations, Faculty of Arts and Social Sciences, The University of Sydney | |
| 2017 | GOVT1104 Introduction to Political Science | Department of Government and International Relations, Faculty of Arts and Social Sciences, The University of Sydney |
Teaching assistant
| Year | Unit | School | Links |
|---|---|---|---|
| 2021 | 54060 Understanding Digital Audiences | School of Communication, University of Technology Sydney | |
| 2020 | 54060 Understanding Digital Audiences | School of Communication, University of Technology Sydney | |
| 2019 | 54060 Understanding Digital Audiences | School of Communication, University of Technology Sydney | |
| 2017 | GOVT2991 Political Analysis | Department of Government and International Relations, Faculty of Arts and Social Sciences, University of Sydney | |
| 2017 | GOVT1104 Introduction to Political Science | Department of Government and International Relations, Faculty of Arts and Social Sciences, University of Sydney | |
| 2014 | GOVT2111 Human Rights and Australian Politics | Department of Government and International Relations, Faculty of Arts and Social Sciences, The University of Sydney |
Workshops
| Date | Workshop | Host | Links |
|---|---|---|---|
| 27–30 July 2026 | AI Winter School — lead designer and presenter | Centre for AI, Trust and Governance, University of Sydney | Program |
| July 2022 | (The Art of) Text Mining and Analysis — facilitator | University of Canberra | Materials |
| July 2021 | How to do Social Media Data Analysis Using Tableau — facilitator | School of Communication, University of Technology Sydney | |
| December 2018 | Topic Models in R — facilitator | The University of Sydney | Materials |
| June 2018 | Digital Methods Workshop: Social Network Analysis, Twitter Data Collection, Text Analysis and the R Software — facilitator | Department of Media and Communications, Faculty of Arts and Social Sciences, The University of Sydney | Materials |
| November–December 2016 | Digital Media Methods: Applications of R Software and RStudio to Social Research — facilitator | Department of Media and Communications, Faculty of Arts and Social Sciences, The University of Sydney | Materials |